The Marine Corps had more casualties in Vietnam than we did in World War II.
The 2nd, 4th, 5th and 6th Marine Divisions also fought in WWII.
Sources:
The Marine Corps had more casualties in Vietnam than we did in World War II.
War | Killed in Action | Wounded in Action | Total Casualties |
World War I | 2,461 | 9,520 | 11,981 |
World War II | 19,733 | 68,207 | 87,940 |
Korean War | 4,267 | 23,744 | 28,011 |
Vietnam War | 13,091 | 88,594 | 101,685 |
Divison - KIA | WWII | Korea | Vietnam |
1st Marine Division | 3,867 | 4,004 | 7,012 |
3rd Marine Division | 2,208 | 6,869 |
KKIA - Killed in Action WIA - Wounded in Action |
Conflict | KIA | WIA |
Revolutionary War | 49 | 70 |
Quasi-War with France | 6 | 11 |
Barbary Wars | 4 | 10 |
War of 1812 | 46 | 66 |
Creek-Seminole Indian War | 8 | 1 |
Mexican War | 11 | 47 |
Civil War-Union | 148 | 131 |
Spanish-American War | 7 | 21 |
Samoa (1899) | 0 | 2 |
Boxer Rebellion | 9 | 17 |
Nicaragua (1912) | 5 | 16 |
Mexico (1914) | 5 | 13 |
Dominican Republic (1916-1920) | 17 | 50 |
Haiti (1915-1934) | 10 | 26 |
Nicaragua (1926-1933) | 47 | 66 |
World War I | 2,461 | 9,520 |
World War II | 19,733 | 68,207 |
Korean War | 4,267 | 23,744 |
Dominican Republic (1965) | 9 | 25 |
Vietnam War | 13,091 | 88,594 |
Lebanon (1982-1984) | 240 | 151 |
Grenada (1983) | 3 | 15 |
Persian Gulf (1988) (Oil Platforms) | 2 | 0 |
Panama (1989) | 2 | 3 |
Persian Gulf War (1990-1991) | 24 | 92 |
Somalia (1992-1994) | 2 | 15 |
Afghanistan (2001-2015) | 378 | 4,955 |
Iraq (2003-2016) | 853 | 8,642 |
No comments:
Post a Comment